Home > BTUH Publications > Department Papers
These are articles published by this Directorate of the Basildon and Thurrock University Hospitals (BTUH).
The articles are in year order the latest first. To change the sort order press one of these buttons.
Authors highlighted in bold either work for or have worked for BTUH.
2017 | Electronic Printed Ward Round Proformas: Freeing Up Doctors' Time. | YFernandes D | Fernandes D, Eneje P. Electronic Printed Ward Round Proformas: Freeing Up Doctors' Time. BMJ Qual Improv Rep. 2017 Mar 20;6(1). pii: u212969.w5171. Link to item |
2017 | Randomized Controlled Trial of Rituximab and cost-effectiveness analysis in treating fatigue and oral dryness in primary Sjogren's Syndrome. | ~St Gendi N | Bowman SJ, Everett CC, O'Dwyer JL, Emery P, Pitzalis C, Ng WF, Pease CT, Price EJ, Sutcliffe N, St Gendi N, Hall FC, Ruddock SP, Fernandez C, Reynolds C, Hulme CT, Davies KA, Edwards CJ, Lanyon PC, Moots RJ, Roussou E, Giles IP, Sharples LD, Bombardieri M. Randomized Controlled Trial of Rituximab and cost-effectiveness analysis in treating fatigue and oral dryness in primary Sjogren's Syndrome. Arthritis Rheumatol. 2017 Mar 10. Link to item |
2016 | Advanced care planning in the elderly, are we doing it? | ~Afolayan S | Imam T, Jones T, Afolayan S, Raje S. Advanced care planning in the elderly, are we doing it?. Clin Med (Lond). 2016 Jun 1;16 Suppl 3:s19. Link to item |
2016 | Advanced care planning in the elderly, are we doing it? | ~Jones T | Imam T, Jones T, Afolayan S, Raje S. Advanced care planning in the elderly, are we doing it? Clin Med (Lond). 2016 Jun 1;16 Suppl 3:s19. Link to item |
2016 | Advanced care planning in the elderly, are we doing it? | ~Raje S | Imam T, Jones T, Afolayan S, Raje S. Advanced care planning in the elderly, are we doing it?. Clin Med (Lond). 2016 Jun 1;16 Suppl 3:s19. Link to item |
2016 | Advanced care planning in the elderly, are we doing it? | YImam T | Imam T, Jones T, Afolayan S, Raje S. Advanced care planning in the elderly, are we doing it? Clin Med (Lond). 2016 Jun 1;16 Suppl 3:s19. Link to item |
2016 | Eligibility for clinical trials in primary Sjögren's syndrome: lessons from the UK Primary Sjögren's Syndrome Registry. | ~Gendi N | O n i C , M i t c h e l l S , J a m e s K , N g W F , G r i f f i t h s B , H i n d m a r s h V , P r i c e E , P e a s e C T , E m e r y P , L a n y o n P , J o n e s A , B o m b a r d i e r i M , S u t c l i f f e N , P i t z a l i s C , H u n t e r J , G u p t a M , M c L a r e n J , C o o p e r A , R e g a n M , G i l e s I , I s e n b e r g D , S a r a v a n a n V , C o a d y D , D a s g u p t a B , M c H u g h N , Y o u n g - M i n S , M o o t s R , G e n d i N , A k i l M , B a r o n e F , F i s h e r B , R a u z S , R i c h a r d s A , B o w m a n S J , U K P r i m a r y S j ö g r e n s S y n d r o m e R e g i s t r y . E l i g i b i l i t y f o r c l i n i c a l t r i a l s i n p r i m a r y S j ö g r e n ' s s y n d r o m e : l e s s o n s f r o m t h e U K P r i m a r y S j ö g r e n ' s S y n d r o m e R e g i s t r y . R h e u m a t o l o g y ( O x f o r d , E n g l a n d ) ; M a r 2 0 1 6 ; v o l . 5 5 ( n o . 3 ) ; p . 5 4 4 - 5 5 2 . Link to item |
2016 | Fatigue in primary Sjögren's syndrome is associated with lower levels of proinflammatory cytokines. | ~Gendi N | Howard Tripp N, Tarn J, Natasari A, Gillespie C, Mitchell S, Hackett KL, Bowman SJ, Price E, Pease CT, Emery P, Lanyon P, Hunter J, Gupta M, Bombardieri M, Sutcliffe N, Pitzalis C, McLaren J, Cooper A, Regan M, Giles I, Isenberg DA, Saravanan V, Coady D, Dasgupta B, McHugh N, Young-Min S, Moots R, Gendi N, Akil M, Griffiths B, Lendrem DW, Ng WF. Fatigue in primary Sjögren's syndrome is associated with lower levels of proinflammatory cytokines. RMD Open. 2016 Jul 19;2(2):e000282. Link to item |
2016 | Improving Door to Needle time in Patients for Thrombolysis. | YFernandes D | Fernandes D, Umasankar U. Improving Door to Needle time in Patients for Thrombolysis. BMJ Qual Improv Rep. 2016 Aug 11;5(1). pii: u212969.w5150. Link to item |
2016 | Phaeochromocytoma presenting as an acute coronary syndrome. | YImam T | Imam T, Finny P, Choo-Kang A, Khan R. Phaeochromocytoma presenting as an acute coronary syndrome. BMJ Case Rep. 2016 Oct 26;2016. Link to item |
2016 | Subjective and Objective Measures of Dryness Symptoms in Primary Sjögren's Syndrome - Capturing the discrepancy. | ~Gendi N | Bezzina OM, Gallagher P, Mitchell S, Bowman SJ, Griffiths B, Hindmarsh V, Hargreaves B, Price EJ, Pease CT, Emery P, Lanyon P, Bombardieri M, Sutcliffe N, Pitzalis C, Hunter J, Gupta M, McLaren J, Cooper AM, Regan M, Giles IP, Isenberg DA, Vadivelu S, Coady D, Dasgupta B, McHugh NJ, Young-Min SA, Moots RJ, Gendi N, Akil M, MacKay K; UK Primary Sjögren's Syndrome Registry, Ng WF, Robinson LJ. Subjective and Objective Measures of Dryness Symptoms in Primary Sjögren's Syndrome - Capturing the discrepancy. Arthritis Care Res (Hoboken). 2016 Dec 19. Link to item |
2016 | Systemic inflammatory response and neuromuscular involvement in amyotrophic lateral sclerosis. | ~Allen K | Lu CH, Allen K, Oei F, Leoni E, Kuhle J, Tree T, Fratta P, Sharma N, Sidle K, Howard R, Orrell R, Fish M, Greensmith L, Pearce N, Gallo V, Malaspina A. Systemic inflammatory response and neuromuscular involvement in amyotrophic lateral sclerosis. Neurol Neuroimmunol Neuroinflamm. 2016 Jun 1;3(4):e244. Link to item |
2015 | A Transcriptional Signature of Fatigue Derived from Patients with Primary Sjögren's Syndrome | ~Gendi N | J a m e s K , A l - A l i S , T a r n J , C o c k e l l S J , G i l l e s p i e C S , H i n d m a r s h V , L o c k e J , M i t c h e l l S , L e n d r e m D , B o w m a n S , P r i c e E , P e a s e C T , E m e r y P , L a n y o n P , H u n t e r J A , G u p t a M , B o m b a r d i e r i M , S u t c l i f f e N , P i t z a l i s C , M c L a r e n J , C o o p e r A , R e g a n M , G i l e s I , I s e n b e r g D , S a r a v a n a n V , C o a d y D , D a s g u p t a B , M c H u g h N , Y o u n g - M i n S , M o o t s R , G e n d i N , A k i l M , G r i f f i t h s B . U K P r i m a r y S j ö g r e n s S y n d r o m e r e g i s t r y . P L o S O n e . 2 0 1 5 D e c 2 2 ; 1 0 ( 1 2 ) . Link to item |
2015 | A Transcriptional Signature of Fatigue Derived from Patients with Primary Sjögren's Syndrome | ~Gendi N | M , G r i f f i t h s B , U K P r i m a r y S j ö g r e n s S y n d r o m e r e g i s t r y , W i p a t A , N e w t o n J , J o n e s D E , I s a a c s J , H a l l i n a n J , N g W F . A T r a n s c r i p t i o n a l S i g n a t u r e o f F a t i g u e D e r i v e d f r o m P a t i e n t s w i t h P r i m a r y S j ö g r e n ' s S y n d r o m e . P l o S o n e ; 2 0 1 5 ; v o l . 1 0 ( n o . 1 2 ) ; p . e 0 1 4 3 9 7 0 . Link to item |
2015 | Do the EULAR Sjögren's syndrome outcome measures correlate with health status in primary Sjögren's syndrome? | ~Gendi N | L e n d r e m D , M i t c h e l l S , M c M e e k i n P , G o m p e l s L , H a c k e t t K , B o w m a n S , P r i c e E , P e a s e C T , E m e r y P , A n d r e w s J , L a n y o n P , H u n t e r J , G u p t a M , B o m b a r d i e r i M , S u t c l i f f e N , P i t z a l i s C , M c L a r e n J , C o o p e r A , R e g a n M , G i l e s I , I s e n b e r g D , S a r a v a n a n V , C o a d y D , D a s g u p t a B , M c H u g h N , Y o u n g - M i n S , M o o t s R , G e n d i N , A k i l M , G r i f f i t h s B , N g W F ; U K p r i m a r y S j ö g r e n s S y n d r o m e R e g i s t r y . D o t h e E U L A R S j ö g r e n ' s s y n d r o m e o u t c o m e m e a s u r e s c o r r e l a t e w i t h h e a l t h s t a t u s i n p r i m a r y S j ö g r e n ' s s y n d r o m e ? . R h e u m a t o l o g y ( O x f o r d ) . 2 0 1 5 A p r ; 5 4 ( 4 ) : 6 5 5 - 9 . Link to item |
2015 | Eligibility for clinical trials in primary Sjögren's syndrome: lessons from the UK Primary Sjögren's Syndrome Registry | ~Gendi N | O n i C , M i t c h e l l S , J a m e s K , N g W F , G r i f f i t h s B , H i n d m a r s h V , P r i c e E , P e a s e C T , E m e r y P , L a n y o n P , J o n e s A , B o m b a r d i e r i M , S u t c l i f f e N , P i t z a l i s C , H u n t e r J , G u p t a M , M c L a r e n J , C o o p e r A , R e g a n M , G i l e s I , I s e n b e r g D , S a r a v a n a n V , C o a d y D , D a s g u p t a B , M c H u g h N , Y o u n g - M i n S , M o o t s R , G e n d i N , A k i l M , B a r o n e F , F i s h e r B , R a u z S , R i c h a r d s A , B o w m a n S J . U K P r i m a r y S j ö g r e n s S y n d r o m e R e g i s t r y . R h e u m a t o l o g y ( O x f o r d ) . 2 0 1 6 M a r ; 5 5 ( 3 ) : 5 4 4 - 5 2 . Link to item |
2014 | Barrett's esophagus and cancer risk: How research advances can impact clinical practice | ~Alzoubaidi D | Di Pietro M, Alzoubaidi D, Fitzgerald R. Barrett's esophagus and cancer risk: How research advances can impact clinical practice. Gut and Liver, July 2014, vol./is. 8/4(356-370). Link to item |
2014 | Health-related utility values of patients with primary Sjogren's syndrome and its predictors | ~Gendi N | Lendrem D, Mitchell S, McMeekin P, Bowman S, Price E, Pease C, Emery P, Andrews J, Lanyon P, Hunter J, Gupta M, Bombardieri M, Sutcliffe N, Pitzalis C, McLaren J, Cooper A, Regan M, Giles I, Isenberg D, Vadivelu S, Coady D, Dasgupta B, McHugh N, Young-Min S, Moots R, Gendi N, Akil M, Griffiths B, Ng W. Health-related utility values of patients with primary Sjogren's syndrome and its predictors. Ann Rheum Dis. 2014 Jul;73(7):1362-8. Link to item |
2014 | The effects of epilepsy on child education in Sierra Leone | ~Tomek M | Ali D, Tomek M, Lisk D. The effects of epilepsy on child education in Sierra Leone. Epilepsy Behav. 2014 Aug;37:236-40. Link to item |
2013 | Data protection among junior medical staff: a questionnaire study. | ~Ramoutar A | Titchener AG, Ramoutar A, Ramoutar DN, Yousef A. Data protection among junior medical staff: a questionnaire study. J Patient Saf. 2013 Jun;9(2):75-8 Link to item |
2013 | Deteriorating renal function in the asymptomatic patient: the importance of clinical examination! | YSeedat A | Seedat A, Rowe C, Fallouh B. Deteriorating renal function in the asymptomatic patient: the importance of clinical examination! BMJ Case Rep. 2013 May 20;2013. Link to item |
2012 | Acute case of herpes zoster ophthalmicus with ophthalmoplegia. | YHakim W | Hakim W, Sherman R, Rezk T, Pannu K. An acute case of herpes zoster ophthalmicus with ophthalmoplegia. Case Rep Ophthalmol Med. 2012;2012:953910. Link to item |
2012 | Acyclovir-induced acute renal failure and the importance of an expanding waist line. | YSeedat A | Seedat A, Winnett G. Acyclovir-induced acute renal failure and the importance of an expanding waist line. BMJ Case Rep. 2012 Jul 12;2012. Link to item |
2012 | Complication rates of colonic polypectomy in relation to polyp characteristics and techniques: a district hospital experience. | YChoo WK | Choo WK, Subhani J. Complication rates of colonic polypectomy in relation to polyp characteristics and techniques: a district hospital experience. J Interv Gastroenterol. 2012 Jan;2(1):8-11. Link to item |
2011 | Management of psoriasis and its comorbidities in primary care. | YAldeen T | Aldeen T, Basra M. Management of psoriasis and its comorbidities in primary care. Br J Nurs. 2011 Oct 13-27;20(18):1186, 1188-90, 1192. Link to item |
2011 | Scar sarcoidosis with bone marrow involvement and associated musculoskeletal symptoms. | YHameed OA | Hameed OA, Skibinska M. Scar sarcoidosis with bone marrow involvement and associated musculoskeletal symptoms. BMJ Case Rep. 2011 Dec 20;2011. Link to item |
2011 | Sudden loss of vision in a patient with significant ipsilateral internal carotid disease. | YHuwez F | Huwez F, Umasankar U, Casswell E, Menon J, Gadi N. Sudden loss of vision in a patient with significant ipsilateral internal carotid disease. BMJ Case Rep. 2011 Dec 5;2011. Link to item |
2009 | A woman with sudden headache followed by collapse. | YJones DA | Jones DA, Walker F, Chopra NR, Serino W, Huwez F. A woman with sudden headache followed by collapse. BMJ. 2009 Mar 25;338:b813. Link to item |
2009 | Demographic characteristics of patients with severe neuropathic pain secondary to failed back surgery syndrome. | YThomson S | Thomson S, Jacques L. Demographic characteristics of patients with severe neuropathic pain secondary to failed back surgery syndrome. Pain Pract. 2009 May-Jun;9(3):206-15. Link to item |
2009 | Sudden onset of pain in the eye and blurring of vision. | YChopra NR | Chopra NR, Jones DA, Gadi N, Huwez F. Sudden onset of pain in the eye and blurring of vision. BMJ. 2009 Jan 21;338:a3111 Link to item |
2009 | Thrombotic thrombocytopenic purpura in a patient with HIV from Zimbabwe. | YMarks M | Marks M, Mangera Z, Cervi P. Thrombotic thrombocytopenic purpura in a patient with HIV from Zimbabwe. BMJ Case Rep. 2009;2009. Epub 2009 Aug 6. Link to item |
Disclaimer
Basildon Healthcare Library is not responsible for the content of external sites. No responsibility can be accepted for any action taken on the basis of information found on these sites.